Documentation
The ORIGHT Connector is a remote MCP server. It lets Claude answer questions about one dairy's ORIGHT data, for people who work at that dairy and for ORIGHT's own support team. Every tool is read-only: nothing in ORIGHT can be changed through it.
Who can use it
- Staff of a dairy that uses ORIGHT, with a login in ORIGHT and a mobile number registered for it: federation, dairy, chilling-centre, BMC, supervisor, transporter, village collection centre (VLCC) and farmer logins.
- ORIGHT service engineers and service managers, for the clients assigned to them, with a ticket number for every lookup.
- You need a Claude plan that allows connectors. On Claude Team and Enterprise an Owner adds the connector once for the organisation; each person then connects with their own ORIGHT login.
Connecting
- In Claude, open Settings > Connectors. Choose the ORIGHT connector from the directory, or add a custom connector with the
URL
https://mcp.oright.co.in/mcp. (Team and Enterprise: an Owner does this under Organization settings > Connectors.) - Click Connect. A ORIGHT sign-in page opens in your browser.
- Enter the 10-digit mobile number registered for your ORIGHT login, then the 6-digit code sent to it by SMS. The code is valid for 5 minutes.
- Check the details shown (your role, your dairy and what you can see), tick that you agree, and click Allow.
Your phone number stays linked to that dairy: asking about any other dairy is refused and recorded for ORIGHT. If you really work for two dairies, ask ORIGHT support to approve the second.
What you can ask
- "VLCC 1364 shows rate 110.12 for 3 November evening. Why?"
- "Which VLCCs under my chilling centre sent no milk data yesterday?"
- "Milk collected at my dairy in the first week of October, by day: litres, fat, SNF and amount."
- "Were there identical loads or repeated weights at chilling centre 1100 this week?"
- "Is the app login of VLCC 1032 active, and how does the operator reset the password?"
- "Continue where I left off in the ORIGHT app." / "Save this conversation to my ORIGHT AI."
Claude chooses the tools below. Answers name the codes ORIGHT uses (VLCC 1364, farmer 0132), not people's names.
Tools
All tools are read-only. You only see the tools your login can use.
| Tool | What it does | Who can use it |
|---|---|---|
Which VLCCs sent no milk on a dayclient_health | For the whole dairy on one day (default yesterday): active VLCCs, how many sent farmer milk, and the ones that sent nothing with their last data date. | Federation, Dairy |
Data problems at a chilling centredata_quality_flags | Up to 7 days at one chilling centre: identical RMRD loads (same litres, fat, SNF, milk type in one shift), the same weight saved 3+ times in a shift (scale not refreshing), and weighings that synced late. | Federation, Dairy, Chilling centre, BMC, Supervisor |
Last data received from each VLCCdevice_sync_status | For one VLCC or all VLCCs under a chilling centre: last milk date, last time data reached the server, record count and devices in the window; lists VLCCs that sent nothing. | Federation, Dairy, Chilling centre, BMC, Supervisor, Transporter, Collection centre (VLCC) |
Find a centre or farmer by codefind_organisation | Looks up a chilling centre (BMC/MCC) by code or name (e.g. 6481, 'Behjoi'), a VLCC by code (e.g. 1364), or a farmer by code within one VLCC, inside the dairy. Returns codes, chilling-centre names, the parent chilling centre and whether it is active. Farmer names are never returned. | Federation, Dairy, Chilling centre, BMC, Supervisor, Transporter, Collection centre (VLCC) |
Manual corrections: before and aftermanual_corrections | Corrections made in the web portal for a chilling centre (RMRD loads) or a VLCC (farmer records): which farmer or VLCC, status, reason, what kind of login made it and when, with the old and new litres, fat and SNF where recorded. Shows entries saved against a testing centre. Up to 92 days, newest first. | Federation, Dairy, Chilling centre, BMC |
Individual milk records of a VLCCmilk_records | Each priced farmer record at one VLCC for up to 31 days (a farmer or a short period keeps it readable): farmer code, litres, fat, SNF, rate, amount, machine time and the time it reached ORIGHT (reached_server). hand_keyed=true means it was typed in the web portal because the machine's data did not arrive. Max 500 rows. | Federation, Dairy, Chilling centre, BMC, Supervisor, Collection centre (VLCC), Farmer |
Milk collected: litres, fat, SNF, amountmilk_summary | Totals by day and shift for one VLCC, one chilling centre (farmer milk of its VLCCs, or RMRD loads with source=rmrd), or the whole dairy. fat and snf are litre-weighted averages; avg_rate is amount / litres. Default: the user's own level, last 7 days. | Federation, Dairy, Chilling centre, BMC, Supervisor, Transporter, Collection centre (VLCC), Farmer |
Who am I and what can I seemy_access | Returns the signed-in person's role, their dairy (client), the part of it they can see, their own centre codes, and which tools they can use. ORIGHT support staff also get their assigned clients. Useful when it is not yet clear what this login can see. | Federation, Dairy, Chilling centre, BMC, Supervisor, Transporter, Collection centre (VLCC), Farmer |
My recent ORIGHT AI conversationsoright_ai_history | The signed-in person's recent ORIGHT AI history, oldest first: questions asked in the ORIGHT app, and Claude conversations and Saathi calls saved there, with when each happened. Answers the app gave are not repeated here. Useful for continuing where the person left off. | Federation, Dairy, Chilling centre, BMC, Supervisor, Transporter, Collection centre (VLCC), Farmer |
ORIGHT's guide to its dataoright_guide | ORIGHT's guide: its words and codes, how people phrase questions, how ORIGHT is organised, times, rate charts, reports, machines and devices, common problems, and step-by-step checks. ORIGHT staff also get the internals: data map, how the software works, known flaws, investigation methods and past findings. | Federation, Dairy, Chilling centre, BMC, Supervisor, Transporter, Collection centre (VLCC), Farmer |
Milk data for any period, broken down any wayquery_data | Totals and breakdowns of the milk data this login can see, for any period up to a year: farmer milk records or the VLCC loads received at chilling centres, grouped by month, date, shift, chilling centre, VLCC, farmer, milk type or how records came in, and filtered by any of these. Long periods are read in parts so ORIGHT stays fast for everyone; when the system is busy the answer says where to continue, so call again from there and put the parts together. For dairy-wide daily totals milk_summary is quicker. | Federation, Dairy, Chilling centre, BMC, Supervisor, Transporter, Collection centre (VLCC), Farmer |
Which rate chart applies, and its pricerate_check | For a VLCC, date, fat and SNF: finds the rate chart in force (a VLCC-specific chart overrides the chilling-centre default, which overrides the dairy default; the latest start date wins) and reads its price. chart=rmrd for VLCC loads at the chilling centre, chart=farmer for farmer pours. Give actual_rate to compare with what a report showed. | Federation, Dairy, Chilling centre, BMC, Supervisor, Collection centre (VLCC) |
Trace RMRD loads: weighing, lab, merge, correctionsrmrd_load_trace | For one chilling centre, date and shift: every VLCC load's weighing, lab test (fat/SNF), the priced load after the merge, when each step reached the server, and manual corrections. Flags identical loads in the shift, the same weight saved repeatedly (scale not refreshing) and weighings that synced late. | Federation, Dairy, Chilling centre, BMC, Supervisor |
Look anything up in ORIGHT's data (ORIGHT managers)run_query | ORIGHT managers only: one read-only SQL statement (SELECT, WITH, SHOW, DESCRIBE, EXPLAIN) on the client's database (the default schema; other client databases and `platform` can be named explicitly), for investigations the other tools do not cover. Read oright_guide topic 'internals' first: it has the tables, joins, logic, known flaws and investigation methods. At most 500 rows. A statement that would read a huge part of a table is not run and says how to split it: then split it (one month or one centre at a time) and run the parts, rather than telling the user it cannot be done. Personal, bank, KYC, login, OTP and payment-file data are blocked or masked. Table names and SQL are fine with ORIGHT staff; never put them in text meant for a client. Example, the day ORIGHT priced a record: SELECT Date, MIN(pk) FROM reporttble WHERE Date BETWEEN '<record date>' AND '<+30 days>' GROUP BY Date; it was priced on the last Date whose MIN(pk) <= the record's pk. | ORIGHT support staff |
Save this conversation to ORIGHT AIsave_conversation | Saves this conversation to the signed-in person's ORIGHT AI history in the ORIGHT app, so they can see it there and continue. For when the person asks to save the chat or to carry on in the ORIGHT app. (Lookups made through this connector are saved there automatically; this adds the conversation itself.) | Federation, Dairy, Chilling centre, BMC, Supervisor, Transporter, Collection centre (VLCC), Farmer |
Which ORIGHT support staff looked at our datasupport_access_log | For dairy and federation logins: every lookup ORIGHT support staff made on this dairy's data in the last N days, with the engineer id, the tool, the ticket and the time. | Federation, Dairy |
VLCC login status and how to reset the passwordvlcc_login_help | Says whether a VLCC has an app login, whether it is active, whether its phone is verified, and how to reset the password. Passwords are NEVER returned, by design. Every use is logged; heavy use raises an alert. | Federation, Dairy, Chilling centre, BMC, Supervisor |
Find an ORIGHT client by name or codefind_client | ORIGHT staff: finds a client (dairy) by the name people use ('Ananda', 'apex', 'JK Dairy', 'Kundeswar'; spelling may vary) or by customer code, and returns its customer code, names and dairies. Empty query lists all active clients. The data tools also accept the name directly as client, so use this when a name is ambiguous or unknown. | ORIGHT support staff |
Known fixes for a problemsimilar_issues | ORIGHT support only. Searches the issue knowledge base (verified answers first) and counts recent tickets in matching categories. | ORIGHT support staff |
A support ticket and its conversationticket_context | ORIGHT support only. The ticket (category, site code as typed, severity, status, dates) and its WhatsApp conversation in English. The site code is as the client typed it; find_organisation can resolve it. | ORIGHT support staff |
Open ticketsticket_queue | ORIGHT support only. Tickets by status and age. Engineers see their own and unassigned tickets; managers see all. | ORIGHT support staff |
What is never shown
Farmer names, phone numbers, bank details, Aadhaar numbers, passwords and one-time codes. Login IDs are stored encrypted in ORIGHT and are not shown either.
Your ORIGHT AI history
Each lookup Claude makes for you is added to your ORIGHT AI history in the ORIGHT app (marked [Claude]), under the mobile number you signed in with, so you can pick up there. Ask Claude to "save this conversation to ORIGHT AI" to add the conversation itself, or to "continue where I left off in the ORIGHT app" to have it read your recent history first. Calls with Saathi, the ORIGHT voice assistant, are saved there too.
Limits
- Individual records: up to 7 days and 500 rows at a time. Chilling-centre traces: up to 31 days. Totals: up to 93 days.
- 30 questions a minute per person. Login and payment lookups are limited per day.
- Very long answers are shortened, and the answer says what was left out; ask for a shorter period or one centre.
Troubleshooting
- "This number is not linked to an active login": use the mobile number registered for your ORIGHT login, or ask your dairy office to register it.
- No SMS code: wait a minute and try again; at most 5 codes an hour are sent to one number.
- "This phone number is linked to another dairy": the number was first used for a different dairy. Contact ORIGHT support.
- Signed out after a while: a sign-in renews itself while you keep using the connector, ends after 30 days without use, and ends at once if your ORIGHT login is switched off. Connect again.
- Something else: write to wecare@qboid.io with the time and what you asked.
Disconnecting
Disconnect the connector in Claude's settings at any time. Your dairy can also switch your ORIGHT login off, which ends access within 10 minutes.
Privacy and support
See the privacy policy and terms of use. Support: wecare@qboid.io.
